Kaukauna Market Report
$347,874
AVERAGE PRICE OF 105 HOMES$1,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$380,197
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$782,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$328,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $347,874 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $264,311 |
3 bedrooms | $355,875 |
4 bedrooms | $450,207 |
5 bedrooms | $703,300 |
Kaukauna Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 102 | 105 | 85 | 85 | 94 |
Average Price | $351,879 | $349,126 | $344,403 | $323,024 | $295,020 |
Avg Price Change | +0.79% | +1.37% | +6.62% | +9.49% | +6.51% |
Median Price | $348,400 | $349,953 | $362,521 | $350,691 | $310,400 |
Med Price Change | -0.45% | -3.59% | +3.37% | +12.98% | +5.15% |
Avg Bedrooms | 2.48 beds | 2.49 beds | 2.35 beds | 2.36 beds | 2.25 beds |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.77 baths | 1.69 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kaukauna | 4 | $259,725 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 105 | $347,874 |
Multi-Million Dollar Homes | 2 | $1,400,000 |
Newly Built Homes | 37 | $380,197 |
Homes with a Pool | 2 | $782,500 |
Reduced Price Homes | 3 | $328,266 |